| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Portland Trail Blazers | |||
| Houston Rockets | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Alperen Sengun | ||||||
| Deni Avdija | ||||||
| Shaedon Sharpe | ||||||
| Amen Thompson | - | |||||
| Jrue Holiday | - | - | ||||
| Jerami Grant | - | |||||
| Jabari Smith | - | - |
| Peste | Sub | |
|---|---|---|
| Deni Avdija - Puncte | ||
| Shaedon Sharpe - Puncte | ||
| Jrue Holiday - Puncte | ||
| Jerami Grant - Puncte |
| Peste | Sub | |
|---|---|---|
| Deni Avdija - Pase decisive | ||
| Shaedon Sharpe - Pase decisive | ||
| Jrue Holiday - Pase decisive | ||
| Jerami Grant - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Deni Avdija - Recuperări | ||
| Shaedon Sharpe - Recuperări | ||
| Jrue Holiday - Recuperări | ||
| Jerami Grant - Recuperări |
| Peste | Sub | |
|---|---|---|
| Deni Avdija - Coş de 3 puncte | ||
| Shaedon Sharpe - Coş de 3 puncte | ||
| Jrue Holiday - Coş de 3 puncte | ||
| Jerami Grant - Coş de 3 puncte |