| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
Sydney Kings- | |||
Perth Wildcats- | |||
Live |
| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
LG Sakers- | |||
Goyang Skygunners- | |||
Live |
| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
Titan Ultra Giant Risers- | |||
Dyip- | |||
Live |
| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
BC Telavi- | |||
CIU BC Kavkasia- | |||
Live |
| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
Alvark Tokyo- | - | ||
Altiri Chiba- | - | ||
| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
Chiba Jets- | - | ||
Akita Northern Happinets- | - | ||
| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
Hiroshima Dragonflies- | - | ||
Yokohama B-Corsairs- | - | ||
| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
Kawasaki Brave Thunders- | - | ||
Gunma Crane Thunders- | - | ||
| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
Koshigaya Alphas- | - | ||
Toyama Grouses- | - | ||
| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
Kyoto Hannaryz- | - | ||
Nagasaki- | - | ||
| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
Levanga Hokkaido- | - | ||
Sun Rockers Shibuya- | - | ||
| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
Nagoya Diamond Dolphins- | - | ||
Fighting Eagles Nagoya- | - | ||
| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
Saga Ballooners- | - | ||
SAN-EN NeoPhoenix- | - | ||
| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
Shiga Lakes- | - | ||
Sendai 89ers- | - | ||
| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
Shimane Susanoo Magic- | - | ||
Osaka Evessa- | - | ||
| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
Utsunomiya Brex- | - | ||
Ibaraki Robots- | - | ||
| Pariuri pe meci | Rezultat Final | Handicap | Total puncte |
|---|---|---|---|
Bank of Taiwan- | |||
Changhua Bailili- | |||
Live |