| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Atlanta Hawks | |||
| Philadelphia 76ers | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Brooklyn Nets | |||
| Cleveland Cavaliers | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Houston Rockets | |||
| Charlotte Hornets | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Detroit Pistons | |||
| New York Knicks | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Toronto Raptors | |||
| Chicago Bulls | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Phoenix Suns | |||
| San Antonio Spurs | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Boston Celtics | |||
| Golden State Warriors | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Orlando Magic | |||
| Sacramento Kings | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
BC Liberty- | |||
Black Fortress- | |||
Live |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
MKK Panevezys Women- | |||
TTT Riga Women- | |||
Live |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
Emlak Konut Spor Kulubu B Women- | |||
Turgutlu Belediyespor Women- | |||
Live |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Rezlife Saints | - | - | |
| KCCA Panthers | - | - | |