| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Milwaukee Bucks | |||
| Philadelphia 76ers | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Portland Trail Blazers | |||
| New York Knicks | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Los Angeles Clippers | |||
| Dallas Mavericks | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Memphis Grizzlies | |||
| Minnesota Timberwolves | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| New Orleans Pelicans | |||
| San Antonio Spurs | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Boston Celtics | |||
| Sacramento Kings | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| CB San Pablo Burgos | |||
| Cb Malaga | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Basquet Manresa | |||
| BC Andorra | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| UCAM Murcia | |||
| Basket Zaragoza 2002 | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Obradoiro CAB | |||
| Basquet Girona | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Bilbao Basket | |||
| Baskonia Vitoria-Gasteiz | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| CB Coruna | |||
| Caprabo Lleida | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Bahcesehir Koleji | |||
| Glint Korfez Basket | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Bursaspor | |||
| Bordo Sportif RS | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Cayirova Belediyesi | |||
| Esenler Erokspor Kulubu | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Trabzonspor BK | |||
| Anadolu Efes | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| SC Jena | |||
| Rostock Seawolves | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Basketball Lowen Braunschweig | |||
| Bamberg Baskets | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Gladiators Trier | |||
| BV Chemnitz 99 | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Baskets Oldenburg | |||
| Skyliners Frankfurt | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Dolomiti Energia Trento | |||
| Napoli Basket | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Pallacanestro Trieste 20 | |||
| Pallacanestro Reggiana | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Sluc Nancy Basket | |||
| Elan Bearnais Pau-Lacq-Orthez | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Elan Chalon | |||
| Saint Quentin | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Cholet Basket | |||
| Boulazac Basket Dordogne Pro | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Nanterre 92 | |||
| SIG Strasbourg | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Hapoel Tel-Aviv | |||
| Ironi Kiryat Ata | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Maccabi Tel-Aviv | |||
| Hapoel Holon BC | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| KK Cedevita Olimpija Ljubl | |||
| BC Slovan Bratislava | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| KK Spartak Subotica | |||
| BC Vienna | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| KK Mega Basket | |||
| KK SC Derby | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| KK Crvena Zvezda | |||
| Cibona | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
AO Kolossos Rodou- | - | ||
Promitheas Patras BC- | - | ||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| AE Doxa Lefkadas | |||
| Peristeri BC | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| PAOK BC | |||
| Aris BC | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Panathinaikos BC | |||
| Maroussi BC | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| AO Mykonos BC | |||
| Vikos Falcons BC | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| ASK Karditsas BC | - | - | |
| Olympiacos BC | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| SE Melbourne Phoenix | |||
| Cairns Taipans | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Brisbane Bullets | |||
| Sydney Kings | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Gargzdai Basketball | |||
| Taurages Taurage | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| BC Neptunas Klaipeda | |||
| BC Jonava | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| BC Siauliai | |||
| BC Nevezis Kedainiai | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Siena | - | - | |
| Bucknell | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| South Carolina Upstate | - | - | |
| UNC Greensboro | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Detroit Mercy | - | - | |
| Michigan State | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Columbia | - | - | |
| Boston University | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Denver | - | - | |
| Eastern Michigan | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Kent State | - | - | |
| Cleveland State | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Queen's University | - | - | |
| LSU | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| New Hampshire | - | - | |
| New Haven | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Mercyhurst | - | - | |
| Western Illinois | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| New Mexico | - | - | |
| Wichita State | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Western Carolina | - | - | |
| Wake Forest | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Northern Illinois | - | - | |
| Bowling Green | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Stony Brook | - | - | |
| Saint Peter's | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Fordham | - | - | |
| Portland | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Lafayette | - | - | |
| Syracuse | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Cornell | - | - | |
| Morgan State | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Little Rock | - | - | |
| North Florida | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Navy | - | - | |
| Rider | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Drake | - | - | |
| Missouri State | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| St Thomas | - | - | |
| Milwaukee | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| UT Rio Grande Valley | - | - | |
| Austin Peay | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Middle Tennessee | - | - | |
| Indiana State | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Army | - | - | |
| Binghamton | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Pennsylvania | - | - | |
| La Salle | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| South Florida | - | - | |
| George Mason | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Central Arkansas | - | - | |
| Jacksonville | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Albany | - | - | |
| Canisius | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Longwood | - | - | |
| East Tennessee State | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| UC Irvine | - | - | |
| San Diego | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Air Force | - | - | |
| UTSA | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Northeastern | - | - | |
| Stonehill | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Winthrop | - | - | |
| Wofford | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Nicholls | - | - | |
| Southern Miss | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Southern Illinois | - | - | |
| East Carolina | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Maine | - | - | |
| UMass | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| UNC Wilmington | - | - | |
| Norfolk State | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Coppin State | - | - | |
| Georgetown | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Michigan | - | - | |
| Villanova | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| California Baptist | - | - | |
| Loyola Marymount | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Northern Arizona | - | - | |
| Cal Poly | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Morehead State | - | - | |
| Elon | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Charleston Southern | - | - | |
| Mercer | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Gardner-Webb | - | - | |
| VMI | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Radford | - | - | |
| Chattanooga | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Maro | - | - | |
| Vermont | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Presbyterian | - | - | |
| Tennessee Tech | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Valparaiso | - | - | |
| Troy | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Texas A&M-CC | - | - | |
| Oral Roberts | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| New Orleans | - | - | |
| Texas Southern | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Bradley | - | - | |
| Pacific | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Washington State | - | - | |
| Duke | - | - | |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Asosiacion Atletica Quimsa | |||
| Ferro Carril Oeste | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Union De Formosa | |||
| Independiente de Oliva | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Canberra Capitals W | |||
| Tasmania Jewels | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Townsville Fire W | |||
| Bendigo Spirit W | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Oberwart Gunners | |||
| BBC Nord Dragonz | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| SKN St. Polten Basketball | |||
| BC Vienna | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Eagles Graz | |||
| Flyers Wels | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Kapfenberg Bulls | |||
| Swans Gmunden | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Traiskirchen Lions | |||
| Bk Dukes Klosterneuburg | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| LDP Donza DSE A | |||
| Phantoms Basket Boom Women | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Basket Namur Capitale Women | |||
| Liege Panthers Women | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Royal Castors Braine Women | - | ||
| Spirou Charleroi Women | - | ||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Jeugd Gentson Women | |||
| Kortrijk Spurs Women | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Antwerp Giants | |||
| Spirou Charleroi | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| BC Oostende | |||
| Rotterdam City Basketball | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Belfius Mons-Hainaut | |||
| Leuven Bears | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Kangoeroes Basket Mechelen | |||
| Zorg En Zekerheid Leiden | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Osasco Basket | |||
| Cruzeiro Basquete | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| EC Pinheiros | |||
| Minas Tenis Clube | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Sao Jose Basketball | |||
| Corinthians | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| BC Levski | |||
| BC Beroe SZ | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| CSKA Sofia | |||
| Minyor 2015 | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| BC Spartak Pleven | |||
| Akademik Bulteks 99 | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| BK Politehnika Dupnitsa | |||
| Balkan Botevgrad | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
SK Slavia Praha Nymburk- | - | ||
Basket Brno- | - | ||
Live |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| BK Pardubice | |||
| BK Gapa Hradec Kralove | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| BK Decin | |||
| BK Opava | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| BK Nova Hut Ostrava | |||
| BK Olomoucko | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Cheongju KB Stars Women | |||
| Yongin Blueminx Women | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Alkar Sinj | |||
| KK Dubrava | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| KK Virtus Zagreb | |||
| KK Split | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| KK Skrljevo | |||
| KK Dinamo Zagreb | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| KK Zana Lelas Women | |||
| KK FSV Women | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| ZKK Ragusa Women | |||
| ZKK Sibenik Women | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| ZKK Medvescak Women | - | ||
| ZKK Brod na Savi Women | - | ||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| ZKK Plamen Pozega Women | |||
| ZKK Zagreb Women | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| ZKK Zadar Plus Women | - | ||
| ZKK Tresnjevka 2009 Women | - | ||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
BK Vejen- | - | ||
Vrlse BBK- | - | ||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| BBC Monthey-Chablais | |||
| Pully Lausanne Foxes | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Union Neuchatel Basket | |||
| Sam Basket Massagno | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
Kipina Basket- | - | ||
Kataja Basket- | - | ||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| LoKoKo Bisons | |||
| Kouvot Kouvola | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Tampereen Pyrinto | |||
| Lahti Basketball | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
Vimpelin Veto Women- | - | ||
Espoo Team Women- | - | ||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Beliers de Kemper - UJAP 1984 | |||
| Hyeres Toulon | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Fos Provence Basket | |||
| Asc Denain Voltaire PH | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Bba Ludwigsburg | |||
| Soba Dragons Rhondorf | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Athinaikos Women | |||
| Panathinaikos AC Women | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
Ne Megaridos- | |||
Asa Anagennisi- | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| AO Amintas | |||
| AE Glafkos Esperos | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Asa Koroivos | |||
| Proteas Voulas | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| AEPS Machites Peiramatiko | |||
| Paneruthraikos AS | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Kronos Agiou Dimitriou | |||
| Gas Komotini | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| GS Sofadon | |||
| AS Papagou | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
Polisportiva Galli Women- | - | ||
Mercede Alghero Women- | - | ||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Alpobasket 99 Women | |||
| San Salvatore Selargius Women | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Pallacanestro Torino Women | |||
| Usmate Basket Women | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Basket Club Bolzano Women | |||
| Sanga Milano Women | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Vicenza Women | |||
| Trieste Basket Women | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Roma San Raffaele Women | - | ||
| Pallacanestro Napoli-Pozzuoli Women | - | ||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| USE Basket Rosa Empoli Women | - | ||
| Salerno Basket Women | - | ||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| BCC Derthona Women | |||
| San Martino di Lupari Women | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| UEB Gesteco Cividale | |||
| Sporting Club Juvecaserta | |||