| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Boston Celtics | |||
| Cleveland Cavaliers | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | |
|---|---|---|---|---|---|---|---|
| James Harden | - | - | |||||
| Evan Mobley | - | - | - | ||||
| Jayson Tatum | - | - | |||||
| Jaylon Tyson | - | - | - | - | |||
| Dennis Schroder | - | - | - | - | - | ||
| Dean Wade | - | - | - | - | - | - | |
| Donovan Mitchell | - | ||||||
| Jaylen Brown | - |
| Peste | Sub | |
|---|---|---|
| Donovan Mitchell - Puncte | ||
| James Harden - Puncte | ||
| Evan Mobley - Puncte | ||
| Jaylon Tyson - Puncte |
| Peste | Sub | |
|---|---|---|
| Donovan Mitchell - Pase decisive | ||
| James Harden - Pase decisive | ||
| Evan Mobley - Pase decisive | ||
| Dennis Schröder - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Donovan Mitchell - Recuperări | ||
| James Harden - Recuperări | ||
| Evan Mobley - Recuperări | ||
| Jaylon Tyson - Recuperări |
| Peste | Sub | |
|---|---|---|
| Donovan Mitchell - Coş de 3 puncte | ||
| James Harden - Coş de 3 puncte | ||
| Evan Mobley - Coş de 3 puncte | ||
| Jaylon Tyson - Coş de 3 puncte |