| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Charlotte Hornets | |||
| Atlanta Hawks | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Jalen Johnson | ||||||
| Brandon Miller | ||||||
| LaMelo Ball | ||||||
| Nickeil Alexander-Walker | - | |||||
| Kon Knueppel | - |
| Peste | Sub | |
|---|---|---|
| Jalen Johnson - Puncte | ||
| Nickeil Alexander-Walker - Puncte | ||
| LaMelo Ball - Puncte | ||
| Brandon Miller - Puncte | ||
| Kon Knueppel - Puncte |
| Peste | Sub | |
|---|---|---|
| Jalen Johnson - Pase decisive | ||
| Nickeil Alexander-Walker - Pase decisive | ||
| LaMelo Ball - Pase decisive | ||
| Brandon Miller - Pase decisive | ||
| Kon Knueppel - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Jalen Johnson - Recuperări | ||
| Nickeil Alexander-Walker - Recuperări | ||
| LaMelo Ball - Recuperări | ||
| Brandon Miller - Recuperări | ||
| Kon Knueppel - Recuperări |
| Peste | Sub | |
|---|---|---|
| Jalen Johnson - Coş de 3 puncte | ||
| Nickeil Alexander-Walker - Coş de 3 puncte | ||
| LaMelo Ball - Coş de 3 puncte | ||
| Brandon Miller - Coş de 3 puncte | ||
| Kon Knueppel - Coş de 3 puncte |