| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Charlotte Hornets | |||
| Chicago Bulls | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| LaMelo Ball | ||||||
| Brandon Miller | ||||||
| Miles Bridges | - | |||||
| Kon Knueppel | - | |||||
| Nikola Vucevic | - | |||||
| Matas Buzelis | - | |||||
| Ayo Dosunmu | - | - |
| Peste | Sub | |
|---|---|---|
| Brandon Miller - Puncte | ||
| LaMelo Ball - Puncte | ||
| Miles Bridges - Puncte | ||
| Kon Knueppel - Puncte |
| Peste | Sub | |
|---|---|---|
| Brandon Miller - Pase decisive | ||
| LaMelo Ball - Pase decisive | ||
| Miles Bridges - Pase decisive | ||
| Kon Knueppel - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Brandon Miller - Recuperări | ||
| LaMelo Ball - Recuperări | ||
| Miles Bridges - Recuperări | ||
| Kon Knueppel - Recuperări |
| Peste | Sub | |
|---|---|---|
| Brandon Miller - Coş de 3 puncte | ||
| LaMelo Ball - Coş de 3 puncte | ||
| Miles Bridges - Coş de 3 puncte | ||
| Kon Knueppel - Coş de 3 puncte |