| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Charlotte Hornets | |||
| Los Angeles Clippers | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | |
|---|---|---|---|---|---|
| Miles Bridges | |||||
| Brandon Miller | |||||
| LaMelo Ball | |||||
| Kon Knueppel | |||||
| Collin Sexton | - | ||||
| Moussa Diabaté | - | - | - |
| Peste | Sub | |
|---|---|---|
| LaMelo Ball - Puncte | ||
| Kon Knueppel - Puncte | ||
| Brandon Miller - Puncte | ||
| Miles Bridges - Puncte |
| Peste | Sub | |
|---|---|---|
| LaMelo Ball - Pase decisive | ||
| Kon Knueppel - Pase decisive | ||
| Brandon Miller - Pase decisive | ||
| Miles Bridges - Pase decisive | ||
| Collin Sexton - Pase decisive |
| Peste | Sub | |
|---|---|---|
| LaMelo Ball - Recuperări | ||
| Kon Knueppel - Recuperări | ||
| Brandon Miller - Recuperări | ||
| Miles Bridges - Recuperări |
| Peste | Sub | |
|---|---|---|
| LaMelo Ball - Coş de 3 puncte | ||
| Kon Knueppel - Coş de 3 puncte | ||
| Brandon Miller - Coş de 3 puncte | ||
| Miles Bridges - Coş de 3 puncte | ||
| Collin Sexton - Coş de 3 puncte |