| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Charlotte Hornets | |||
| Memphis Grizzlies | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | |
|---|---|---|---|---|---|
| Jaren Jackson Jr. | |||||
| Brandon Miller | |||||
| LaMelo Ball | |||||
| Kon Knueppel | - | ||||
| Miles Bridges | - | ||||
| Santi Aldama | - | ||||
| Cedric Coward | - |
| Peste | Sub | |
|---|---|---|
| Brandon Miller - Puncte | ||
| LaMelo Ball - Puncte | ||
| Kon Knueppel - Puncte | ||
| Miles Bridges - Puncte |
| Peste | Sub | |
|---|---|---|
| Cam Spencer - Pase decisive | ||
| Cedric Coward - Pase decisive | ||
| Jock Landale - Pase decisive | ||
| Santi Aldama - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Cam Spencer - Recuperări | ||
| Cedric Coward - Recuperări | ||
| GG Jackson II - Recuperări | ||
| Jaren Jackson Jr. - Recuperări |
| Peste | Sub | |
|---|---|---|
| LaMelo Ball - Coş de 3 puncte | ||
| Miles Bridges - Coş de 3 puncte | ||
| Kon Knueppel - Coş de 3 puncte | ||
| Brandon Miller - Coş de 3 puncte |