| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Charlotte Hornets | |||
| San Antonio Spurs | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Victor Wembanyama | ||||||
| Brandon Miller | ||||||
| Kon Knueppel | - | |||||
| LaMelo Ball | - | |||||
| Miles Bridges | - | - | ||||
| Coby White | - | - | - | |||
| Moussa Diabaté | - | - | - | - | ||
| Ryan Kalkbrenner | - | - | - | - | - |
| Peste | Sub | |
|---|---|---|
| Kon Knueppel - Puncte | ||
| LaMelo Ball - Puncte | ||
| Miles Bridges - Puncte | ||
| Brandon Miller - Puncte |
| Peste | Sub | |
|---|---|---|
| Kon Knueppel - Pase decisive | ||
| LaMelo Ball - Pase decisive | ||
| Miles Bridges - Pase decisive | ||
| Brandon Miller - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Kon Knueppel - Recuperări | ||
| LaMelo Ball - Recuperări | ||
| Miles Bridges - Recuperări | ||
| Brandon Miller - Recuperări |
| Peste | Sub | |
|---|---|---|
| Kon Knueppel - Coş de 3 puncte | ||
| LaMelo Ball - Coş de 3 puncte | ||
| Miles Bridges - Coş de 3 puncte | ||
| Brandon Miller - Coş de 3 puncte |