| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Chicago Bulls | |||
| Sacramento Kings | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | |
|---|---|---|---|---|---|
| Matas Buzelis | |||||
| Josh Giddey | |||||
| DeMar DeRozan | - | ||||
| Precious Achiuwa | - | ||||
| Russell Westbrook | - | ||||
| Maxime Raynaud | - | ||||
| Nique Clifford | - | - |
| Peste | Sub | |
|---|---|---|
| DeMar DeRozan - Puncte | ||
| Precious Achiuwa - Puncte | ||
| Maxime Raynaud - Puncte | ||
| Nique Clifford - Puncte |
| Peste | Sub | |
|---|---|---|
| DeMar DeRozan - Pase decisive | ||
| Nique Clifford - Pase decisive | ||
| Russell Westbrook - Pase decisive | ||
| Josh Giddey - Pase decisive |
| Peste | Sub | |
|---|---|---|
| DeMar DeRozan - Recuperări | ||
| Precious Achiuwa - Recuperări | ||
| Maxime Raynaud - Recuperări | ||
| Nique Clifford - Recuperări |
| Peste | Sub | |
|---|---|---|
| Nique Clifford - Coş de 3 puncte | ||
| Russell Westbrook - Coş de 3 puncte | ||
| Malik Monk - Coş de 3 puncte | ||
| Josh Giddey - Coş de 3 puncte |
| Da | Nu |
|---|---|