| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Chicago Bulls | |||
| Toronto Raptors | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Brandon Ingram | ||||||
| Ayo Dosunmu | ||||||
| Scottie Barnes | - | |||||
| RJ Barrett | - | |||||
| Immanuel Quickley | - | |||||
| Sandro Mamukelashvili | - | - | - | |||
| Collin Murray-Boyles | - | - | - | |||
| Jamal Shead | - | - | - | - | - |
| Peste | Sub | |
|---|---|---|
| Scottie Barnes - Puncte | ||
| Brandon Ingram - Puncte | ||
| RJ Barrett - Puncte | ||
| Immanuel Quickley - Puncte |
| Peste | Sub | |
|---|---|---|
| Scottie Barnes - Pase decisive | ||
| Brandon Ingram - Pase decisive | ||
| RJ Barrett - Pase decisive | ||
| Immanuel Quickley - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Scottie Barnes - Recuperări | ||
| Brandon Ingram - Recuperări | ||
| RJ Barrett - Recuperări | ||
| Immanuel Quickley - Recuperări |
| Peste | Sub | |
|---|---|---|
| Brandon Ingram - Coş de 3 puncte | ||
| RJ Barrett - Coş de 3 puncte | ||
| Immanuel Quickley - Coş de 3 puncte | ||
| Sandro Mamukelashvili - Coş de 3 puncte | ||
| Ayo Dosunmu - Coş de 3 puncte |