| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Cleveland Cavaliers | |||
| Chicago Bulls | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| James Harden | ||||||
| Evan Mobley | - | |||||
| Matas Buzelis | ||||||
| Josh Giddey | - | |||||
| Sam Merrill | - | - | - | |||
| Dennis Schroder | - | - | - | - | ||
| Keon Ellis | - | - | - | - | ||
| Dean Wade | - | - | - | - | - | |
| Donovan Mitchell | - |
| Peste | Sub | |
|---|---|---|
| Donovan Mitchell - Puncte | ||
| James Harden - Puncte | ||
| Evan Mobley - Puncte | ||
| Sam Merrill - Puncte |
| Peste | Sub | |
|---|---|---|
| Donovan Mitchell - Pase decisive | ||
| James Harden - Pase decisive | ||
| Evan Mobley - Pase decisive | ||
| Dennis Schröder - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Donovan Mitchell - Recuperări | ||
| James Harden - Recuperări | ||
| Evan Mobley - Recuperări | ||
| Sam Merrill - Recuperări |
| Peste | Sub | |
|---|---|---|
| Donovan Mitchell - Coş de 3 puncte | ||
| James Harden - Coş de 3 puncte | ||
| Evan Mobley - Coş de 3 puncte | ||
| Sam Merrill - Coş de 3 puncte |