| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Cleveland Cavaliers | |||
| Golden State Warriors | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Donovan Mitchell | - | |||||
| James Harden | - | |||||
| Evan Mobley | - | |||||
| Jarrett Allen | - | - | ||||
| Sam Merrill | - | - | - | |||
| Max Strus | - | - | - | |||
| Dennis Schroder | - | - | - | - |
| Peste | Sub | |
|---|---|---|
| Donovan Mitchell - Puncte | ||
| James Harden - Puncte | ||
| Evan Mobley - Puncte | ||
| Jarrett Allen - Puncte |
| Peste | Sub | |
|---|---|---|
| Donovan Mitchell - Pase decisive | ||
| James Harden - Pase decisive | ||
| Evan Mobley - Pase decisive | ||
| Sam Merrill - Pase decisive | ||
| Dennis Schröder - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Donovan Mitchell - Recuperări | ||
| James Harden - Recuperări | ||
| Evan Mobley - Recuperări | ||
| Jarrett Allen - Recuperări |
| Peste | Sub | |
|---|---|---|
| Donovan Mitchell - Coş de 3 puncte | ||
| James Harden - Coş de 3 puncte | ||
| Sam Merrill - Coş de 3 puncte | ||
| Max Strus - Coş de 3 puncte |