| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Dallas Mavericks | |||
| Milwaukee Bucks | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Ryan Rollins | ||||||
| Cooper Flagg | - | |||||
| Naji Marshall | - | - | ||||
| P.J. Washington | - | - | ||||
| Ousmane Dieng | - | - | ||||
| Kyle Kuzma | - | - | ||||
| Max Christie | - | - | - | |||
| Myles Turner | - | - | - | |||
| Taurean Prince | - | - | - |
| Peste | Sub | |
|---|---|---|
| Kyle Kuzma - Puncte | ||
| Myles Turner - Puncte | ||
| Ousmane Dieng - Puncte | ||
| Ryan Rollins - Puncte |
| Peste | Sub | |
|---|---|---|
| Kyle Kuzma - Pase decisive | ||
| Ousmane Dieng - Pase decisive | ||
| Ryan Rollins - Pase decisive | ||
| Cooper Flagg - Pase decisive | ||
| Naji Marshall - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Kyle Kuzma - Recuperări | ||
| Myles Turner - Recuperări | ||
| Ousmane Dieng - Recuperări | ||
| Ryan Rollins - Recuperări |
| Peste | Sub | |
|---|---|---|
| Kyle Kuzma - Coş de 3 puncte | ||
| Myles Turner - Coş de 3 puncte | ||
| Ousmane Dieng - Coş de 3 puncte | ||
| Ryan Rollins - Coş de 3 puncte |
| Da | Nu |
|---|---|