| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Detroit Pistons | |||
| Orlando Magic | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | |
|---|---|---|---|---|---|
| Desmond Bane | |||||
| Anthony Black | - | ||||
| Jalen Suggs | - | - | |||
| Wendell Carter Jr. | - | - | - | ||
| Tristan da Silva | - | - | - | ||
| Moritz Wagner | - | - |
| Peste | Sub | |
|---|---|---|
| Desmond Bane - Puncte | ||
| Anthony Black - Puncte | ||
| Jalen Suggs - Puncte | ||
| Wendell Carter Jr. - Puncte |
| Peste | Sub | |
|---|---|---|
| Desmond Bane - Pase decisive | ||
| Anthony Black - Pase decisive | ||
| Jalen Suggs - Pase decisive | ||
| Wendell Carter Jr. - Pase decisive | ||
| Tristan da Silva - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Desmond Bane - Recuperări | ||
| Anthony Black - Recuperări | ||
| Jalen Suggs - Recuperări | ||
| Wendell Carter Jr. - Recuperări |
| Peste | Sub | |
|---|---|---|
| Desmond Bane - Coş de 3 puncte | ||
| Anthony Black - Coş de 3 puncte | ||
| Jalen Suggs - Coş de 3 puncte | ||
| Wendell Carter Jr. - Coş de 3 puncte | ||
| Tristan da Silva - Coş de 3 puncte |