| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Golden State Warriors | |||
| Cleveland Cavaliers | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | 45+ | |
|---|---|---|---|---|---|---|---|---|
| Jimmy Butler | - | - | ||||||
| Evan Mobley | - | - | - | |||||
| De'Andre Hunter | - | - | - | - | ||||
| Darius Garland | - | - | - | - | ||||
| Jonathan Kuminga | - | - | - | - | ||||
| Brandin Podziemski | - | - | - | - | ||||
| Moses Moody | - | - | - | - | ||||
| Draymond Green | - | - | - | - | - | - | ||
| Donovan Mitchell | - |
| Peste | Sub | |
|---|---|---|
| Jimmy Butler - Puncte | ||
| Brandin Podziemski - Puncte | ||
| Moses Moody - Puncte | ||
| Draymond Green - Puncte |
| Peste | Sub | |
|---|---|---|
| Jimmy Butler - Pase decisive | ||
| Brandin Podziemski - Pase decisive | ||
| Draymond Green - Pase decisive | ||
| Jonathan Kuminga - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Jimmy Butler - Recuperări | ||
| Brandin Podziemski - Recuperări | ||
| Moses Moody - Recuperări | ||
| Draymond Green - Recuperări |
| Peste | Sub | |
|---|---|---|
| Brandin Podziemski - Coş de 3 puncte | ||
| Moses Moody - Coş de 3 puncte | ||
| Donovan Mitchell - Coş de 3 puncte | ||
| Evan Mobley - Coş de 3 puncte |
| Da | Nu |
|---|---|