| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Houston Rockets | |||
| Indiana Pacers | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Alperen Sengun | ||||||
| Pascal Siakam | ||||||
| Amen Thompson | - | |||||
| Andrew Nembhard | - | |||||
| Tari Eason | - | - | ||||
| Reed Sheppard | - | |||||
| Jabari Smith | - | - |
| Peste | Sub | |
|---|---|---|
| Alperen Sengun - Puncte | ||
| Amen Thompson - Puncte | ||
| Reed Sheppard - Puncte | ||
| Tari Eason - Puncte |
| Peste | Sub | |
|---|---|---|
| Alperen Sengun - Pase decisive | ||
| Amen Thompson - Pase decisive | ||
| Reed Sheppard - Pase decisive | ||
| Pascal Siakam - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Alperen Sengun - Recuperări | ||
| Amen Thompson - Recuperări | ||
| Reed Sheppard - Recuperări | ||
| Tari Eason - Recuperări |
| Peste | Sub | |
|---|---|---|
| Reed Sheppard - Coş de 3 puncte | ||
| Tari Eason - Coş de 3 puncte | ||
| Jabari Smith - Coş de 3 puncte | ||
| Pascal Siakam - Coş de 3 puncte |