| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Houston Rockets | |||
| Los Angeles Lakers | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Kevin Durant | - | |||||
| LeBron James | - | |||||
| Alperen Sengun | - | |||||
| Amen Thompson | - | |||||
| Jabari Smith | - | - | ||||
| Rui Hachimura | - | - | ||||
| Deandre Ayton | - | - | ||||
| Reed Sheppard | - | - | ||||
| Marcus Smart | - | - | - |
| Peste | Sub | |
|---|---|---|
| Kevin Durant - Puncte | ||
| Alperen Şengün - Puncte | ||
| Amen Thompson - Puncte | ||
| LeBron James - Puncte |
| Peste | Sub | |
|---|---|---|
| Kevin Durant - Pase decisive | ||
| Alperen Şengün - Pase decisive | ||
| Amen Thompson - Pase decisive | ||
| LeBron James - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Kevin Durant - Recuperări | ||
| Alperen Şengün - Recuperări | ||
| Amen Thompson - Recuperări | ||
| LeBron James - Recuperări |
| Peste | Sub | |
|---|---|---|
| Kevin Durant - Coş de 3 puncte | ||
| LeBron James - Coş de 3 puncte | ||
| Marcus Smart - Coş de 3 puncte | ||
| Jabari Smith - Coş de 3 puncte |