| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Houston Rockets | |||
| New Orleans Pelicans | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Kevin Durant | - | |||||
| Alperen Sengun | - | |||||
| Trey Murphy III | ||||||
| Zion Williamson | ||||||
| Amen Thompson | - | |||||
| Saddiq Bey | - | |||||
| Dejounte Murray | - | - |
| Peste | Sub | |
|---|---|---|
| Kevin Durant - Puncte | ||
| Alperen Şengün - Puncte | ||
| Trey Murphy III - Puncte | ||
| Zion Williamson - Puncte |
| Peste | Sub | |
|---|---|---|
| Kevin Durant - Pase decisive | ||
| Alperen Şengün - Pase decisive | ||
| Trey Murphy III - Pase decisive | ||
| Zion Williamson - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Kevin Durant - Recuperări | ||
| Alperen Şengün - Recuperări | ||
| Trey Murphy III - Recuperări | ||
| Zion Williamson - Recuperări |
| Peste | Sub | |
|---|---|---|
| Kevin Durant - Coş de 3 puncte | ||
| Trey Murphy III - Coş de 3 puncte | ||
| Dejounte Murray - Coş de 3 puncte | ||
| Jabari Smith - Coş de 3 puncte |