| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Indiana Pacers | |||
| Los Angeles Clippers | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | |
|---|---|---|---|---|---|---|---|
| Pascal Siakam | - | ||||||
| Bennedict Mathurin | - | - | |||||
| Andrew Nembhard | - | - | |||||
| Darius Garland | - | - | |||||
| Derrick Jones Jr. | - | - | - | - | |||
| Brook Lopez | - | - | - | - | - | ||
| Kris Dunn | - | - | - | - | - | ||
| Kobe Sanders | - | - | - | - | - | - | |
| Kawhi Leonard | - |
| Peste | Sub | |
|---|---|---|
| Kawhi Leonard - Puncte | ||
| Derrick Jones Jr. - Puncte | ||
| Kris Dunn - Puncte | ||
| Brook Lopez - Puncte |
| Peste | Sub | |
|---|---|---|
| Kawhi Leonard - Pase decisive | ||
| Kris Dunn - Pase decisive | ||
| Darius Garland - Pase decisive | ||
| Andrew Nembhard - Pase decisive | ||
| Pascal Siakam - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Kawhi Leonard - Recuperări | ||
| Derrick Jones Jr. - Recuperări | ||
| Kris Dunn - Recuperări | ||
| Brook Lopez - Recuperări |
| Peste | Sub | |
|---|---|---|
| Kawhi Leonard - Coş de 3 puncte | ||
| Derrick Jones Jr. - Coş de 3 puncte | ||
| Brook Lopez - Coş de 3 puncte | ||
| Bennedict Mathurin - Coş de 3 puncte |