| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Indiana Pacers | |||
| Philadelphia 76ers | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | |
|---|---|---|---|---|---|---|---|
| Andrew Nembhard | - | - | |||||
| Paul George | - | - | - | ||||
| VJ Edgecombe | - | - | - | ||||
| Aaron Nesmith | - | - | - | ||||
| Jay Huff | - | - | - | - | |||
| Johnny Furphy | - | - | - | - | - | - | |
| Tyrese Maxey | - | ||||||
| Joel Embiid | - | ||||||
| Pascal Siakam | - | - |
| Peste | Sub | |
|---|---|---|
| Pascal Siakam - Puncte | ||
| Andrew Nembhard - Puncte | ||
| Aaron Nesmith - Puncte | ||
| Jay Huff - Puncte |
| Peste | Sub | |
|---|---|---|
| Pascal Siakam - Pase decisive | ||
| Andrew Nembhard - Pase decisive | ||
| Tyrese Maxey - Pase decisive | ||
| Joel Embiid - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Pascal Siakam - Recuperări | ||
| Andrew Nembhard - Recuperări | ||
| Aaron Nesmith - Recuperări | ||
| Jay Huff - Recuperări |
| Peste | Sub | |
|---|---|---|
| Pascal Siakam - Coş de 3 puncte | ||
| Andrew Nembhard - Coş de 3 puncte | ||
| Aaron Nesmith - Coş de 3 puncte | ||
| Jay Huff - Coş de 3 puncte |