| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Indiana Pacers | |||
| Sacramento Kings | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | |
|---|---|---|---|---|---|
| Jarace Walker | |||||
| DeMar DeRozan | |||||
| Maxime Raynaud | - | ||||
| Russell Westbrook | - | ||||
| Precious Achiuwa | - | ||||
| Jay Huff | - | ||||
| Aaron Nesmith | - | - | |||
| Nique Clifford | - | - |
| Peste | Sub | |
|---|---|---|
| DeMar DeRozan - Puncte | ||
| Maxime Raynaud - Puncte | ||
| Russell Westbrook - Puncte | ||
| Precious Achiuwa - Puncte |
| Peste | Sub | |
|---|---|---|
| Russell Westbrook - Pase decisive | ||
| DeMar DeRozan - Pase decisive | ||
| Nique Clifford - Pase decisive | ||
| Jarace Walker - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Russell Westbrook - Recuperări | ||
| DeMar DeRozan - Recuperări | ||
| Maxime Raynaud - Recuperări | ||
| Precious Achiuwa - Recuperări |
| Peste | Sub | |
|---|---|---|
| Nique Clifford - Coş de 3 puncte | ||
| Russell Westbrook - Coş de 3 puncte | ||
| Jay Huff - Coş de 3 puncte | ||
| Aaron Nesmith - Coş de 3 puncte |