| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Indiana Pacers | |||
| Washington Wizards | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Pascal Siakam | ||||||
| Andrew Nembhard | - | |||||
| Aaron Nesmith | - | - | ||||
| Kyshawn George | - | - | ||||
| Bilal Coulibaly | - | - | - | |||
| Carlton Carrington | - | - | - |
| Peste | Sub | |
|---|---|---|
| Pascal Siakam - Puncte | ||
| Andrew Nembhard - Puncte | ||
| Aaron Nesmith - Puncte | ||
| Bilal Coulibaly - Puncte |
| Peste | Sub | |
|---|---|---|
| Pascal Siakam - Pase decisive | ||
| Andrew Nembhard - Pase decisive | ||
| Carlton Carrington - Pase decisive | ||
| Kyshawn George - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Pascal Siakam - Recuperări | ||
| Andrew Nembhard - Recuperări | ||
| Aaron Nesmith - Recuperări | ||
| Bilal Coulibaly - Recuperări |
| Peste | Sub | |
|---|---|---|
| Pascal Siakam - Coş de 3 puncte | ||
| Andrew Nembhard - Coş de 3 puncte | ||
| Aaron Nesmith - Coş de 3 puncte | ||
| Carlton Carrington - Coş de 3 puncte | ||
| Kyshawn George - Coş de 3 puncte |