| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Los Angeles Clippers | |||
| Utah Jazz | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | |
|---|---|---|---|---|---|---|---|
| Lauri Markkanen | - | ||||||
| Ivica Zubac | - | - | - | ||||
| John Collins | - | - | - | ||||
| Isaiah Collier | - | - | - | ||||
| Kyle Filipowski | - | - | - | ||||
| Kris Dunn | - | - | - | - | - | - | |
| Brook Lopez | - | - | - | - | - | - | |
| Kawhi Leonard | - | ||||||
| James Harden | - | - |
| Peste | Sub | |
|---|---|---|
| Kawhi Leonard - Puncte | ||
| James Harden - Puncte | ||
| John Collins - Puncte | ||
| Ivica Zubac - Puncte |
| Peste | Sub | |
|---|---|---|
| Kawhi Leonard - Pase decisive | ||
| James Harden - Pase decisive | ||
| Kris Dunn - Pase decisive | ||
| Isaiah Collier - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Kawhi Leonard - Recuperări | ||
| James Harden - Recuperări | ||
| John Collins - Recuperări | ||
| Ivica Zubac - Recuperări |
| Peste | Sub | |
|---|---|---|
| Kawhi Leonard - Coş de 3 puncte | ||
| James Harden - Coş de 3 puncte | ||
| John Collins - Coş de 3 puncte | ||
| Kris Dunn - Coş de 3 puncte |
| Da | Nu |
|---|---|