| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Los Angeles Lakers | |||
| Golden State Warriors | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | |
|---|---|---|---|---|---|---|---|
| LeBron James | - | ||||||
| Stephen Curry | |||||||
| Brandin Podziemski | - | - | - | ||||
| De'Anthony Melton | - | - | - | ||||
| Gui Santos | - | - | - | ||||
| Draymond Green | - | - | - | - |
| Peste | Sub | |
|---|---|---|
| Stephen Curry - Puncte | ||
| Gui Santos - Puncte | ||
| Draymond Green - Puncte | ||
| De'Anthony Melton - puncte |
| Peste | Sub | |
|---|---|---|
| Stephen Curry - Pase decisive | ||
| Draymond Green - Pase decisive | ||
| De'Anthony Melton - pase decisive | ||
| Brandin Podziemski - Pase decisive | ||
| LeBron James - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Stephen Curry - Recuperări | ||
| Gui Santos - Recuperări | ||
| Draymond Green - Recuperări | ||
| De'Anthony Melton - recuperări |
| Peste | Sub | |
|---|---|---|
| Stephen Curry - Coş de 3 puncte | ||
| Gui Santos - Coş de 3 puncte | ||
| Draymond Green - Coş de 3 puncte | ||
| De'Anthony Melton - Coş de 3 puncte |