| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Los Angeles Lakers | |||
| Portland Trail Blazers | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | |
|---|---|---|---|---|---|---|---|
| Deandre Ayton | - | - | |||||
| Toumani Camara | - | - | - | ||||
| Jake LaRavia | - | - | - | ||||
| Jrue Holiday | - | - | - | - | |||
| Marcus Smart | - | - | - | - | |||
| Donovan Clingan | - | - | - | - | |||
| LeBron James | - | ||||||
| Shaedon Sharpe | - | - |
| Peste | Sub | |
|---|---|---|
| LeBron James - Puncte | ||
| Deandre Ayton - Puncte | ||
| Jake LaRavia - Puncte | ||
| Marcus Smart - Puncte |
| Peste | Sub | |
|---|---|---|
| LeBron James - Pase decisive | ||
| Jake LaRavia - Pase decisive | ||
| Marcus Smart - Pase decisive | ||
| Shaedon Sharpe - Pase decisive |
| Peste | Sub | |
|---|---|---|
| LeBron James - Recuperări | ||
| Deandre Ayton - Recuperări | ||
| Jake LaRavia - Recuperări | ||
| Marcus Smart - Recuperări |
| Peste | Sub | |
|---|---|---|
| LeBron James - Coş de 3 puncte | ||
| Jake LaRavia - Coş de 3 puncte | ||
| Marcus Smart - Coş de 3 puncte | ||
| Shaedon Sharpe - Coş de 3 puncte |
| Da | Nu |
|---|---|