| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Memphis Grizzlies | |||
| Houston Rockets | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Alperen Sengun | - | |||||
| Amen Thompson | - | - | ||||
| Jabari Smith | - | - | ||||
| Reed Sheppard | - | - | ||||
| Tari Eason | - | - | - | |||
| Josh Okogie | - | - | - | - | - | |
| Kevin Durant | - |
| Peste | Sub | |
|---|---|---|
| Kevin Durant - Puncte | ||
| Alperen Sengun - Puncte | ||
| Amen Thompson - Puncte | ||
| Jabari Smith - Puncte |
| Peste | Sub | |
|---|---|---|
| Kevin Durant - Pase decisive | ||
| Alperen Sengun - Pase decisive | ||
| Amen Thompson - Pase decisive | ||
| Reed Sheppard - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Kevin Durant - Recuperări | ||
| Alperen Sengun - Recuperări | ||
| Amen Thompson - Recuperări | ||
| Jabari Smith - Recuperări | ||
| Tari Eason - Recuperări |
| Peste | Sub | |
|---|---|---|
| Kevin Durant - Coş de 3 puncte | ||
| Jabari Smith - Coş de 3 puncte | ||
| Reed Sheppard - Coş de 3 puncte | ||
| Tari Eason - Coş de 3 puncte |