| Pariere pe meci | Handicap | Total puncte | |
|---|---|---|---|
| Memphis Grizzlies | |||
| New York Knicks | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | |
|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | - | ||||||
| OG Anunoby | - | - | |||||
| Mikal Bridges | - | - | - | ||||
| Josh Hart | - | - | - | - | - | ||
| Jordan Clarkson | - | - | - | - | |||
| Miles McBride | - | - | - | - | - | ||
| Mitchell Robinson | - | - | - | - | - | - | |
| Jalen Brunson | - |
| Peste | Sub | |
|---|---|---|
| Jalen Brunson - Puncte | ||
| Karl-Anthony Towns - Puncte | ||
| OG Anunoby - Puncte | ||
| Mikal Bridges - Puncte |
| Peste | Sub | |
|---|---|---|
| Jalen Brunson - Pase decisive | ||
| Karl-Anthony Towns - Pase decisive | ||
| Mikal Bridges - Pase decisive | ||
| Josh Hart - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Jalen Brunson - Recuperări | ||
| Karl-Anthony Towns - Recuperări | ||
| OG Anunoby - Recuperări | ||
| Mikal Bridges - Recuperări |
| Peste | Sub | |
|---|---|---|
| Jalen Brunson - Coş de 3 puncte | ||
| Karl-Anthony Towns - Coş de 3 puncte | ||
| OG Anunoby - Coş de 3 puncte | ||
| Mikal Bridges - Coş de 3 puncte |