| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Memphis Grizzlies | |||
| Philadelphia 76ers | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | |
|---|---|---|---|---|---|
| VJ Edgecombe | |||||
| Quentin Grimes | |||||
| Kelly Oubre Jr. | |||||
| Ty Jerome | |||||
| GG Jackson II | - | ||||
| Jaylen Wells | - | ||||
| Scotty Pippen Jr. | - | - |
| Peste | Sub | |
|---|---|---|
| Ty Jerome - Puncte | ||
| GG Jackson II - Puncte | ||
| Jaylen Wells - Puncte | ||
| Scotty Pippen Jr. - Puncte |
| Peste | Sub | |
|---|---|---|
| Ty Jerome - Pase decisive | ||
| Scotty Pippen Jr. - Pase decisive | ||
| Quentin Grimes - Pase decisive | ||
| VJ Edgecombe - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Ty Jerome - Recuperări | ||
| GG Jackson II - Recuperări | ||
| Jaylen Wells - Recuperări | ||
| Scotty Pippen Jr. - Recuperări |
| Peste | Sub | |
|---|---|---|
| Ty Jerome - Coş de 3 puncte | ||
| GG Jackson II - Coş de 3 puncte | ||
| Jaylen Wells - Coş de 3 puncte | ||
| Scotty Pippen Jr. - Coş de 3 puncte |