| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Memphis Grizzlies | |||
| Utah Jazz | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | |
|---|---|---|---|---|---|---|---|
| Keyonte George | |||||||
| Jaren Jackson Jr. | - | - | |||||
| Cam Spencer | - | - | |||||
| Santi Aldama | - | - | - | ||||
| Cedric Coward | - | - | - | ||||
| Ace Bailey | - | - | - | ||||
| Jaylen Wells | - | - | - | ||||
| Jock Landale | - | - | - | - | |||
| Jusuf Nurkic | - | - | - | - |
| Peste | Sub | |
|---|---|---|
| Jaren Jackson Jr. - Puncte | ||
| Cam Spencer - Puncte | ||
| Santi Aldama - Puncte | ||
| Cedric Coward - Puncte |
| Peste | Sub | |
|---|---|---|
| Jaren Jackson Jr. - Pase decisive | ||
| Cam Spencer - Pase decisive | ||
| Cedric Coward - Pase decisive | ||
| Keyonte George - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Jaren Jackson Jr. - Recuperări | ||
| Santi Aldama - Recuperări | ||
| Cedric Coward - Recuperări | ||
| Jaylen Wells - Recuperări |
| Peste | Sub | |
|---|---|---|
| Jaren Jackson Jr. - Coş de 3 puncte | ||
| Cam Spencer - Coş de 3 puncte | ||
| Cedric Coward - Coş de 3 puncte | ||
| Jaylen Wells - Coş de 3 puncte |