| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Miami Heat | |||
| Charlotte Hornets | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| LaMelo Ball | ||||||
| Tyler Herro | ||||||
| Bam Adebayo | ||||||
| Brandon Miller | - | |||||
| Norman Powell | - | |||||
| Kon Knueppel | - | |||||
| Andrew Wiggins | - | - |
| Peste | Sub | |
|---|---|---|
| LaMelo Ball - Puncte | ||
| Brandon Miller - Puncte | ||
| Kon Knueppel - Puncte | ||
| Bam Adebayo - Puncte |
| Peste | Sub | |
|---|---|---|
| LaMelo Ball - Pase decisive | ||
| Brandon Miller - Pase decisive | ||
| Kon Knueppel - Pase decisive | ||
| Bam Adebayo - Pase decisive |
| Peste | Sub | |
|---|---|---|
| LaMelo Ball - Recuperări | ||
| Brandon Miller - Recuperări | ||
| Kon Knueppel - Recuperări | ||
| Bam Adebayo - Recuperări |
| Peste | Sub | |
|---|---|---|
| LaMelo Ball - Coş de 3 puncte | ||
| Brandon Miller - Coş de 3 puncte | ||
| Kon Knueppel - Coş de 3 puncte | ||
| Bam Adebayo - Coş de 3 puncte |