| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Milwaukee Bucks | |||
| Brooklyn Nets | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | |
|---|---|---|---|---|---|
| Ousmane Dieng | |||||
| Kyle Kuzma | - | ||||
| Nolan Traore | - | ||||
| Jalen Wilson | - | ||||
| AJ Green | - | ||||
| Josh Minott | - | ||||
| Taurean Prince | - | - |
| Peste | Sub | |
|---|---|---|
| Ousmane Dieng - Puncte | ||
| Kyle Kuzma - Puncte | ||
| AJ Green - Puncte | ||
| Taurean Prince - Puncte |
| Peste | Sub | |
|---|---|---|
| Ousmane Dieng - Pase decisive | ||
| Kyle Kuzma - Pase decisive | ||
| AJ Green - Pase decisive | ||
| Nolan Traore - Pase decisive | ||
| Ben Saraf - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Ousmane Dieng - Recuperări | ||
| Kyle Kuzma - Recuperări | ||
| AJ Green - Recuperări | ||
| Taurean Prince - Recuperări |
| Peste | Sub | |
|---|---|---|
| Ousmane Dieng - Coş de 3 puncte | ||
| Kyle Kuzma - Coş de 3 puncte | ||
| AJ Green - Coş de 3 puncte | ||
| Taurean Prince - Coş de 3 puncte |
| Da | Nu |
|---|---|