| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Milwaukee Bucks | |||
| Chicago Bulls | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | |
|---|---|---|---|---|---|
| Kevin Porter Jr. | |||||
| Ryan Rollins | |||||
| Kyle Kuzma | - | ||||
| Cam Thomas | - | ||||
| Myles Turner | - | - | |||
| Bobby Portis | - | - | |||
| AJ Green | - | - |
| Peste | Sub | |
|---|---|---|
| Kevin Porter Jr. - Puncte | ||
| Ryan Rollins - Puncte | ||
| Kyle Kuzma - Puncte | ||
| Cam Thomas - Puncte |
| Peste | Sub | |
|---|---|---|
| Kevin Porter Jr. - Pase decisive | ||
| Ryan Rollins - Pase decisive | ||
| Kyle Kuzma - Pase decisive | ||
| AJ Green - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Kevin Porter Jr. - Recuperări | ||
| Ryan Rollins - Recuperări | ||
| Kyle Kuzma - Recuperări | ||
| Myles Turner - Recuperări |
| Peste | Sub | |
|---|---|---|
| Kevin Porter Jr. - Coş de 3 puncte | ||
| Ryan Rollins - Coş de 3 puncte | ||
| Kyle Kuzma - Coş de 3 puncte | ||
| Myles Turner - Coş de 3 puncte |