| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Milwaukee Bucks | |||
| Toronto Raptors | |||
| Over | |||
| Under |
| Peste | Sub | |
|---|---|---|
| Giannis Antetokounmpo - Puncte | ||
| Brandon Ingram - Puncte | ||
| Immanuel Quickley - Puncte | ||
| Jakob Poeltl - Puncte |
| Peste | Sub | |
|---|---|---|
| Giannis Antetokounmpo - Pase decisive | ||
| Brandon Ingram - Pase decisive | ||
| Immanuel Quickley - Pase decisive | ||
| RJ Barrett - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Giannis Antetokounmpo - Recuperări | ||
| Brandon Ingram - Recuperări | ||
| Immanuel Quickley - Recuperări | ||
| Jakob Poeltl - Recuperări |
| Peste | Sub | |
|---|---|---|
| Myles Turner - Coş de 3 puncte | ||
| Gary Trent Jr. - Coş de 3 puncte | ||
| Ryan Rollins - Coş de 3 puncte | ||
| AJ Green - Coş de 3 puncte |
| Da | Nu |
|---|---|