| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| New Orleans Pelicans | |||
| Detroit Pistons | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Jalen Duren | ||||||
| Trey Murphy III | - | |||||
| Zion Williamson | ||||||
| Daniss Jenkins | - | |||||
| Saddiq Bey | - | |||||
| Dejounte Murray | - | - | ||||
| Tobias Harris | - | - |
| Peste | Sub | |
|---|---|---|
| Jalen Duren - Puncte | ||
| Ausar Thompson - Puncte | ||
| Daniss Jenkins - Puncte | ||
| Duncan Robinson - Puncte |
| Peste | Sub | |
|---|---|---|
| Ausar Thompson - Pase decisive | ||
| Daniss Jenkins - Pase decisive | ||
| Tobias Harris - Pase decisive | ||
| Caris LeVert - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Jalen Duren - Recuperări | ||
| Ausar Thompson - Recuperări | ||
| Daniss Jenkins - Recuperări | ||
| Tobias Harris - Recuperări |
| Peste | Sub | |
|---|---|---|
| Daniss Jenkins - Coş de 3 puncte | ||
| Duncan Robinson - Coş de 3 puncte | ||
| Tobias Harris - Coş de 3 puncte | ||
| Caris LeVert - Coş de 3 puncte |