| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| New Orleans Pelicans | |||
| Sacramento Kings | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Trey Murphy III | ||||||
| Zion Williamson | ||||||
| Saddiq Bey | ||||||
| Maxime Raynaud | - | - | ||||
| Russell Westbrook | - | - | ||||
| Nique Clifford | - | - | ||||
| DeMar DeRozan | - | - | ||||
| Precious Achiuwa | - | - | ||||
| Herbert Jones | - | - | - |
| Peste | Sub | |
|---|---|---|
| Zion Williamson - Puncte | ||
| Trey Murphy III - Puncte | ||
| Saddiq Bey - Puncte | ||
| Herbert Jones - Puncte |
| Peste | Sub | |
|---|---|---|
| Zion Williamson - Pase decisive | ||
| Trey Murphy III - Pase decisive | ||
| Herbert Jones - Pase decisive | ||
| DeMar DeRozan - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Zion Williamson - Recuperări | ||
| Trey Murphy III - Recuperări | ||
| Saddiq Bey - Recuperări | ||
| Herbert Jones - Recuperări |
| Peste | Sub | |
|---|---|---|
| Trey Murphy III - Coş de 3 puncte | ||
| Saddiq Bey - Coş de 3 puncte | ||
| Herbert Jones - Coş de 3 puncte | ||
| Russell Westbrook - Coş de 3 puncte | ||
| Nique Clifford - Coş de 3 puncte |
| Da | Nu |
|---|---|