| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| New Orleans Pelicans | |||
| Sacramento Kings | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Zion Williamson | ||||||
| Saddiq Bey | - | |||||
| DeMar DeRozan | ||||||
| Malik Monk | - | - | ||||
| Jeremiah Fears | - | |||||
| Precious Achiuwa | - | - | ||||
| Maxime Raynaud | - | - |
| Peste | Sub | |
|---|---|---|
| Zion Williamson - Puncte | ||
| Saddiq Bey - Puncte | ||
| Jeremiah Fears - Puncte | ||
| Derik Queen - Puncte |
| Peste | Sub | |
|---|---|---|
| Zion Williamson - Pase decisive | ||
| Jeremiah Fears - Pase decisive | ||
| Derik Queen - Pase decisive | ||
| DeMar DeRozan - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Zion Williamson - Recuperări | ||
| Saddiq Bey - Recuperări | ||
| Jeremiah Fears - Recuperări | ||
| Derik Queen - Recuperări |
| Peste | Sub | |
|---|---|---|
| Saddiq Bey - Coş de 3 puncte | ||
| Jeremiah Fears - Coş de 3 puncte | ||
| Herbert Jones - Coş de 3 puncte | ||
| Malik Monk - Coş de 3 puncte | ||
| Nique Clifford - Coş de 3 puncte |