| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Oklahoma City Thunder | |||
| Atlanta Hawks | |||
| Over | |||
| Under |
| Peste | Sub | |
|---|---|---|
| Shai Gilgeous-Alexander - Puncte | ||
| Chet Holmgren - Puncte | ||
| Luguentz Dort - Puncte | ||
| Cason Wallace - Puncte |
| Peste | Sub | |
|---|---|---|
| Shai Gilgeous-Alexander - Pase decisive | ||
| Cason Wallace - Pase decisive | ||
| Isaiah Hartenstein - Pase decisive | ||
| Dyson Daniels - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Shai Gilgeous-Alexander - Recuperări | ||
| Chet Holmgren - Recuperări | ||
| Luguentz Dort - Recuperări | ||
| Cason Wallace - Recuperări |
| Peste | Sub | |
|---|---|---|
| Shai Gilgeous-Alexander - Coş de 3 puncte | ||
| Chet Holmgren - Coş de 3 puncte | ||
| Luguentz Dort - Coş de 3 puncte | ||
| Cason Wallace - Coş de 3 puncte |
| Da | Nu |
|---|---|