| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Phoenix Suns | |||
| Golden State Warriors | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | |
|---|---|---|---|---|---|---|---|
| Devin Booker | - | ||||||
| Jimmy Butler | - | - | |||||
| Dillon Brooks | - | - | |||||
| Grayson Allen | - | - | - | ||||
| Mark Williams | - | - | - | - | |||
| Quinten Post | - | - | - | - | - | ||
| Moses Moody | - | - | - | - | - | ||
| Draymond Green | - | - | - | - | - | ||
| Stephen Curry | - |
| Peste | Sub | |
|---|---|---|
| Stephen Curry - Puncte | ||
| Jimmy Butler - Puncte | ||
| Devin Booker - Puncte | ||
| Dillon Brooks - Puncte |
| Peste | Sub | |
|---|---|---|
| Stephen Curry - Pase decisive | ||
| Jimmy Butler - Pase decisive | ||
| Devin Booker - Pase decisive | ||
| Draymond Green - Pase decisive | ||
| Grayson Allen - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Stephen Curry - Recuperări | ||
| Jimmy Butler - Recuperări | ||
| Devin Booker - Recuperări | ||
| Dillon Brooks - Recuperări |
| Peste | Sub | |
|---|---|---|
| Stephen Curry - Coş de 3 puncte | ||
| Devin Booker - Coş de 3 puncte | ||
| Dillon Brooks - Coş de 3 puncte | ||
| Draymond Green - Coş de 3 puncte |