| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Phoenix Suns | |||
| San Antonio Spurs | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Victor Wembanyama | ||||||
| Devin Booker | ||||||
| De'Aaron Fox | - | |||||
| Stephon Castle | - | - | ||||
| Collin Gillespie | - | - | ||||
| Devin Vassell | - | - | - | |||
| Mark Williams | - | - | - | |||
| Royce O'Neale | - | - | - |
| Peste | Sub | |
|---|---|---|
| Victor Wembanyama - Puncte | ||
| De'Aaron Fox - puncte | ||
| Stephon Castle - Puncte | ||
| Devin Vassell - Puncte |
| Peste | Sub | |
|---|---|---|
| Victor Wembanyama - Pase decisive | ||
| De'Aaron Fox - pase decisive | ||
| Stephon Castle - Pase decisive | ||
| Devin Vassell - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Victor Wembanyama - Recuperări | ||
| De'Aaron Fox - recuperări | ||
| Stephon Castle - Recuperări | ||
| Devin Vassell - Recuperări |
| Peste | Sub | |
|---|---|---|
| Victor Wembanyama - Coş de 3 puncte | ||
| De'Aaron Fox - Coş de 3 puncte | ||
| Stephon Castle - Coş de 3 puncte | ||
| Devin Vassell - Coş de 3 puncte |