| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Portland Trail Blazers | |||
| Philadelphia 76ers | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Deni Avdija | ||||||
| VJ Edgecombe | - | |||||
| Quentin Grimes | - | |||||
| Jerami Grant | - | |||||
| Jrue Holiday | - | |||||
| Donovan Clingan | - | - | ||||
| Scoot Henderson | - | - |
| Peste | Sub | |
|---|---|---|
| Adem Bona - Puncte | ||
| VJ Edgecombe - Puncte | ||
| Quentin Grimes - Puncte | ||
| Justin Edwards - Puncte |
| Peste | Sub | |
|---|---|---|
| Quentin Grimes - Pase decisive | ||
| VJ Edgecombe - Pase decisive | ||
| Deni Avdija - Pase decisive | ||
| Jrue Holiday - Pase decisive | ||
| Scoot Henderson - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Adem Bona - Recuperări | ||
| Dominick Barlow - Recuperări | ||
| VJ Edgecombe - Recuperări | ||
| Quentin Grimes - Recuperări |
| Peste | Sub | |
|---|---|---|
| Quentin Grimes - Coş de 3 puncte | ||
| VJ Edgecombe - Coş de 3 puncte | ||
| Justin Edwards - Coş de 3 puncte | ||
| Deni Avdija - Coş de 3 puncte |
| Da | Nu |
|---|---|