| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Portland Trail Blazers | |||
| Sacramento Kings | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| DeMar DeRozan | - | |||||
| Zach LaVine | ||||||
| Russell Westbrook | - | - | ||||
| Domantas Sabonis | - | - | ||||
| Dennis Schroder | - | - | - | |||
| Maxime Raynaud | - | - | - | - | ||
| Precious Achiuwa | - | - | - | - |
| Peste | Sub | |
|---|---|---|
| DeMar DeRozan - Puncte | ||
| Zach LaVine - Puncte | ||
| Russell Westbrook - Puncte | ||
| Domantas Sabonis - Puncte |
| Peste | Sub | |
|---|---|---|
| DeMar DeRozan - Pase decisive | ||
| Zach LaVine - Pase decisive | ||
| Russell Westbrook - Pase decisive | ||
| Domantas Sabonis - Pase decisive | ||
| Dennis Schröder - Pase decisive |
| Peste | Sub | |
|---|---|---|
| DeMar DeRozan - Recuperări | ||
| Zach LaVine - Recuperări | ||
| Russell Westbrook - Recuperări | ||
| Domantas Sabonis - Recuperări |
| Peste | Sub | |
|---|---|---|
| DeMar DeRozan - Coş de 3 puncte | ||
| Zach LaVine - Coş de 3 puncte | ||
| Russell Westbrook - Coş de 3 puncte | ||
| Dennis Schroder - Coş de 3 puncte |