| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Sacramento Kings | |||
| Dallas Mavericks | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | |
|---|---|---|---|---|---|
| Naji Marshall | |||||
| DeMar DeRozan | |||||
| Brandon Williams | - | ||||
| Marvin Bagley III | - | ||||
| Max Christie | - | ||||
| Nique Clifford | - | ||||
| Russell Westbrook | - |
| Peste | Sub | |
|---|---|---|
| Naji Marshall - Puncte | ||
| Brandon Williams - Puncte | ||
| Max Christie - Puncte | ||
| Marvin Bagley III - Puncte |
| Peste | Sub | |
|---|---|---|
| Naji Marshall - Pase decisive | ||
| Brandon Williams - Pase decisive | ||
| Max Christie - Pase decisive | ||
| Russell Westbrook - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Naji Marshall - Recuperări | ||
| Brandon Williams - Recuperări | ||
| Max Christie - Recuperări | ||
| Marvin Bagley III - Recuperări |
| Peste | Sub | |
|---|---|---|
| Max Christie - Coş de 3 puncte | ||
| Klay Thompson - Coş de 3 puncte | ||
| Russell Westbrook - Coş de 3 puncte | ||
| Nique Clifford - Coş de 3 puncte | ||
| Malik Monk - Coş de 3 puncte |
| Da | Nu |
|---|---|