| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| San Antonio Spurs | |||
| Los Angeles Lakers | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Victor Wembanyama | ||||||
| De'Aaron Fox | - | |||||
| Stephon Castle | - | |||||
| Devin Vassell | - | - | - | |||
| Keldon Johnson | - | - | - | |||
| Dylan Harper | - | - | - | |||
| Julian Champagnie | - | - | - | - | ||
| Harrison Barnes | - | - | - | - |
| Peste | Sub | |
|---|---|---|
| Victor Wembanyama - Puncte | ||
| De'Aaron Fox - puncte | ||
| Stephon Castle - Puncte | ||
| Devin Vassell - Puncte |
| Peste | Sub | |
|---|---|---|
| Victor Wembanyama - Pase decisive | ||
| De'Aaron Fox - pase decisive | ||
| Stephon Castle - Pase decisive | ||
| Dylan Harper - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Victor Wembanyama - Recuperări | ||
| De'Aaron Fox - recuperări | ||
| Stephon Castle - Recuperări | ||
| Devin Vassell - Recuperări |
| Peste | Sub | |
|---|---|---|
| Victor Wembanyama - Coş de 3 puncte | ||
| De'Aaron Fox - Coş de 3 puncte | ||
| Devin Vassell - Coş de 3 puncte | ||
| Keldon Johnson - Coş de 3 puncte |