| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Toronto Raptors | |||
| Cleveland Cavaliers | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | |
|---|---|---|---|---|---|---|---|
| Donovan Mitchell | - | ||||||
| James Harden | - | ||||||
| Brandon Ingram | - | ||||||
| RJ Barrett | - | - | |||||
| Evan Mobley | - | - | - | ||||
| Scottie Barnes | - | - | |||||
| Jarrett Allen | - | - | - | ||||
| Jakob Poeltl | - | - | - | - |
| Peste | Sub | |
|---|---|---|
| Donovan Mitchell - Puncte | ||
| James Harden - Puncte | ||
| Jarrett Allen - Puncte | ||
| Evan Mobley - Puncte |
| Peste | Sub | |
|---|---|---|
| Donovan Mitchell - Pase decisive | ||
| James Harden - Pase decisive | ||
| Evan Mobley - Pase decisive | ||
| Brandon Ingram - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Donovan Mitchell - Recuperări | ||
| James Harden - Recuperări | ||
| Jarrett Allen - Recuperări | ||
| Evan Mobley - Recuperări |
| Peste | Sub | |
|---|---|---|
| Donovan Mitchell - Coş de 3 puncte | ||
| James Harden - Coş de 3 puncte | ||
| Evan Mobley - Coş de 3 puncte | ||
| Brandon Ingram - Coş de 3 puncte |