| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Toronto Raptors | |||
| Utah Jazz | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | |
|---|---|---|---|---|---|---|
| Brandon Ingram | ||||||
| RJ Barrett | - | |||||
| Scottie Barnes | - | |||||
| Brice Sensabaugh | ||||||
| Immanuel Quickley | - | - | ||||
| Ace Bailey | - | |||||
| Jakob Poeltl | - | - | - | |||
| Kyle Filipowski | - | - | ||||
| Cody Williams | - | - |
| Peste | Sub | |
|---|---|---|
| Brandon Ingram - Puncte | ||
| Immanuel Quickley - Puncte | ||
| RJ Barrett - Puncte | ||
| Scottie Barnes - Puncte |
| Peste | Sub | |
|---|---|---|
| Brandon Ingram - Pase decisive | ||
| Immanuel Quickley - Pase decisive | ||
| RJ Barrett - Pase decisive | ||
| Scottie Barnes - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Brandon Ingram - Recuperări | ||
| Immanuel Quickley - Recuperări | ||
| RJ Barrett - Recuperări | ||
| Scottie Barnes - Recuperări |
| Peste | Sub | |
|---|---|---|
| Brandon Ingram - Coş de 3 puncte | ||
| Immanuel Quickley - Coş de 3 puncte | ||
| RJ Barrett - Coş de 3 puncte | ||
| Brice Sensabaugh - Coş de 3 puncte |