| Pariere pe meci | Pariere cu handicap | Total puncte | |
|---|---|---|---|
| Washington Wizards | |||
| Golden State Warriors | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | |
|---|---|---|---|---|---|
| Kristaps Porzingis | |||||
| De'Anthony Melton | |||||
| Gui Santos | - | ||||
| Brandin Podziemski | - | ||||
| Will Riley | |||||
| Alex Sarr | - | ||||
| Gary Payton II | - |
| Peste | Sub | |
|---|---|---|
| Will Riley - Puncte | ||
| Alex Sarr - Puncte | ||
| Bilal Coulibaly - Puncte | ||
| Tre Johnson - Puncte |
| Peste | Sub | |
|---|---|---|
| Will Riley - Pase decisive | ||
| Bilal Coulibaly - Pase decisive | ||
| Carlton Carrington - Pase decisive | ||
| Kristaps Porzingis - Pase decisive |
| Peste | Sub | |
|---|---|---|
| Will Riley - Recuperări | ||
| Alex Sarr - Recuperări | ||
| Bilal Coulibaly - Recuperări | ||
| Tre Johnson - Recuperări |
| Peste | Sub | |
|---|---|---|
| Will Riley - Coş de 3 puncte | ||
| Tre Johnson - Coş de 3 puncte | ||
| Carlton Carrington - Coş de 3 puncte | ||
| Kristaps Porzingis - Coş de 3 puncte |
| Da | Nu |
|---|---|