| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Portland Trail Blazers | |||
| Sacramento Kings | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Oklahoma City Thunder | |||
| Los Angeles Clippers | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Dubai Basketball | - | ||
| Anadolu Efes SK | - | ||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Maccabi Tel-Aviv | |||
| BC Olympiakos Piraeus | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Fenerbahce Istanbul | - | ||
| ASVEL Lyon-Villeurbanne | - | ||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Zalgiris Kaunas | |||
| Bayern M. | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Baskonia Vitoria-Gasteiz | |||
| Hapoel Tel-Aviv | |||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| FC Barcelona | - | ||
| Paris Basketball | - | ||
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
Cleveland Cavaliers- | |||
Miami Heat- | |||
Live |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
Atlanta Hawks- | |||
Chicago Bulls- | |||
Live |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
Memphis Grizzlies- | |||
New Orleans Pelicans- | |||
Live |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
Utah Jazz- | |||
Houston Rockets- | |||
Live |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
Golden State Warriors- | |||
San Antonio Spurs- | |||
Live |
| Pariuri pe meci | Pariu pe câştigător | Handicap | Total puncte |
|---|---|---|---|
| Portland Trail Blazers | |||
| Sacramento Kings | |||