| Pohang Steelers | Egal | BG Pathumthani United |
|---|---|---|
| Pohang Steelers | Egal | BG Pathumthani United |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Pohang Steelers | Egalitate | BG Pathumthani United |
|---|---|---|
| Da | Nu | |
|---|---|---|
| Both Teams To Score |
| Pohang Steelers | Egal | BG Pathumthani United |
|---|---|---|
| Peste | Sub | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Pohang Steelers | Handicap - egal | BG Pathumthani United |
|---|---|---|
| Pohang Steelers | BG Pathumthani United | Niciun gol |
|---|---|---|
| Pohang Steelers | Egal | BG Pathumthani United |
|---|---|---|